Our partners present at local, state, and national conferences. We also frequently have a booth or table in the exhibits area of many conferences at which we present. Come visit us at one of the upcoming conferences!
| Date | Event & Location | Topics |
|---|---|---|
2025 | ||
| Association of Teachers of Mathematics in New England (ATMNE) Marlborough, Massachusetts | Vertical Flow of Big Ideas Dr. Paul Gray, presenter Handout |
|
| Conference for the Advancement of Mathematics Teaching (CAMT) San Antonio, Texas | Empowering Students in 6th Grade Math Dr, Paul Gray, presenter Handout |
|
| Empowering Students in 7th Grade Math Dr, Paul Gray, presenter Handout |
||
| Empowering Students in 8th Grade Math Dr, Paul Gray, presenter Handout |
||
2023 | ||
| June 26-28 | Conference for the Advancement of Mathematics Teaching (CAMT) Fort Worth, Texas | Let's Talk About Math and Vertical Flow of Big Ideas Dr. Paul Gray, NCSM President, presenter |
| Creating Problem Solvers (3-5) Kim Brewer, presenter |
||
| Creating Problem Solvers (6-8) Kim Brewer, presenter |
||
| Creating Problem Solvers (9-12) Kim Brewer, presenter |
||
| Building Mathematical Identity Jennifer Hylemon, presenter Download Google Slides (Force Copy Link) |
||
| Let's Talk About C-R-A Jennifer Hylemon, presenter Download Google Slides (Force Copy Link) |
||
| From Discourse to Mastery Jennifer Hylemon, presenter Download Google Slides (Force Copy Link) Download Three Threes in a Row (Force Copy Link) |
||
| Real Talk & Rich Tasks Jennifer Hylemon, presenter Download Google Slides (Force Copy Link) |
||
| How Do I Let Them Talk When I Only Have 45 Minutes? Jennifer Hylemon, presenter Download Google Slides (Force Copy Link) |
||
| Mathematical Modeling for All Jennifer Hylemon, presenter Download Google Slides (Force Copy Link) |
||
| Increasing Academic Student Discourse in HS & College Math Courses Jennifer Hylemon, presenter Download Google Slides (Force Copy Link) Vocabulary Cards (Force Copy Link) |
||
2018 | ||
| July 16-18 | Conference for the Advancement of Mathematics Teaching (CAMT) Houston, Texas | Differentiation Essentials Judy O'Neal, presenter Download PPT Download Handout |
| Modeling Data with Functions Dr. Paul Gray, presenter Download Handout |
||
2017 | ||
| November 29-December 1 | Texas Association of Gifted and Talented (TAGT) Annual Conference | Building Skills for an Independent Study Judy O'Neal, presenter |
| July 10-12 | Conference for the Advancement of Mathematics Teaching (CAMT) Fort Worth, Texas | See our special CAMT 2017 presentation page. |
2016 | ||
| December 2 | Annual TAGT Conference | New T-TESS Aligned to Gifted Instruction Download PPT |
| December 8 September 21 | Region 11 ESC White Settlement, TX Region 10 ESC Richardson, TX | Algebraic Reasoning: An Overview of the Course Download Handout Packet |
| June 29–July 1 | Conference for the Advancement of Mathematics Teaching (CAMT) San Antonio, Texas | New Courses, New Opportunities: Algebraic Reasoning Download PPT |
| May 16-17 | Texas Instruments Math Leadership Summit (ESC1, ESC2, ESC3) | What's New in Texas Mathematics PowerPoint CTE Certification Table |
| April 11–13 | National Council of Supervisors of Mathematics Oakland, California | Building Bridges Between Mathematical Tasks and Digital Resources PowerPoint |
| March 3 | Harris County Department of Education, Math Leadership Meeting | TEKS Study - Algebraic Reasoning Power Point Sample Lesson Student Pages Teacher Pages |
| February 18 | Texas Association of Supervisors of Mathematics | "Algebraic Reasoning" textbook presentation |
2015 | ||
| November 16–18 | Advancing Improvement in Education San Antonio, Texas | |
| November 17-18 | Texas Instruments Math Leadership Seminar Region 5 ESC, Beaumont, TX Region 6 ESC, Huntsville, TX Region 7 ESC, Kilgore, TX Region 8 ESC, Pittsburg, TX | Updates in Texas Mathematics Education: STAAR and High School Math Courses |
| November 7 | Rio Grande Valley Council of Teachers of Mathematics Edinburg, Texas | "Powerful Ideas with Multiplication (Grades 3-5)" Dr. Paul Gray, presenter Download handout "Powerful Ideas with Multiplication and Division (Grades 6-8)" Dr. Paul Gray, presenter Download handout |
| April 14 | National Council of Supervisors of Mathematics 2015 Annual Meeting Boston, Massachusetts | "Using Digital Open-Source Education Resources in the Secondary Mathematics Classroom" Dr. Paul Gray, presenter Download handout |
2014 | ||
| November 21 | National Council of Teachers of Mathematics Regional Conference Houston, Texas | "Geometry in the Upper Elementary and Middle Grades" Dr. Paul Gray, presenter |
| November 13 | National Council of Teachers of Mathematics Regional Conference Richmond, Virginia | "Geometry in the Upper Elementary and Middle Grades" Dr. Paul Gray, presenter |
| July | Conference for the Advancement of Mathematics Teaching (CAMT) Fort Worth, Texas | "Hands-on Activities that Address New and Relocated TEKS (Grades 3-5)" Gary Cosenza, presenter "Hands-on Activities that Address New and Relocated TEKS (Grades 6-8) Gary Cosenza, presenter "Using the Texas Performance Standards Project with Gifted Math Students (K-5)" Judy O’Neal, presenter "Using the Texas Performance Standards Project with Gifted Math Students (K-5)" Judy O’Neal, presenter |
